A. L. BENTLEY DRAWINGS
HOME BIOGRAPHY DRAWINGS PLAN PACKS ORDER CONTACT LINKS
CATALOGUE OF AIRCRAFT DRAWINGS
by Arthur L. Bentley
All original drawings were done on plastic drawing film except as indicated below.
Drawing sheet sizes quoted (A0-Extended, A0, A1, A2, and A3) are the DIN standard sizes.
Some of the cutaways were drawn on stiff card, which means photographic copying only is possible.
CAD = Drawings done on computer using professional drafting software.
In many cases an original drawn master does not exist, and therefore dyeline printing in the traditional way is not possible. New drawings have been created of different sub types by modifying the existing scanned images using ‘Photoshop’.
All the drawings are now stored in digital form, either as bit map graphics files or CAD files. Consequently, they can be reproduced to any scale within the limitation of the print output machine to be used.
The maximum printed sheet size that can be printed off directly at the moment is A2, and the maximum scales that can be printed on this size sheet are quoted in the table below. Smaller scales may allow prints to be made on A3 size sheets. Any larger scales will incur the use of printing facilities of a specialist copy shop, with their rates of fees being reflected in the charge. Investigation is currently under way to enable supply of large size prints at affordable prices. Current prices are given on the order page.
CATALOGUE
British Aircraft
|
Title |
No. of sheets | Drawn Scale | Drawn Size | Print Size | Print Scale |
| De Havilland DH103 Hornet | 1 | Cutaway | A0 | A2 | |
| De Havilland DH108 Swallow | 2 | 1/24 | A1 | A2 | 1/48 |
| Handley Page HP80 Victor Mk.II | 4 | 1/72 | A2 | A2 | 1/72 |
| Hawker Hurricane Mk.I | 4 | 1/24 | A1 | A2 | 1/48 |
| Hawker Typhoon | 2 | 1/24 | A1 | A2 | 1/48 |
| Hawker Tempest | 2 | 1/24 | A0 | A2 | 1/48 |
| Hawker Tempest | 2 | 1/8 | A0-E | A2 | 1/24 |
| Hawker Tempest | 1 | Cutaway | A0 | A2 | |
| Hawker Tempest | 1 | Markings | A1 | A2 | |
| Hawker Tempest | 1 | Cockpit | A1 | A2 | |
| Martin Baker MB5 | 1 | Cutaway | A1 | A2 | |
| Sopwith Camel | 1 | Cutaway | A1 | A2 | |
| Supermarine Spitfire (master layout roughs) | 2 | 1/8 | A0-E | A2 | 1/24 |
American Aircraft
|
Title |
No. of sheets | Drawn Scale | Drawn Size | Print Size | Print Scale |
| Douglas Boston | 2 | 1/24 | A0 | A2 | 1/48 |
| North American Mustang P51 | 1 | 1/8 | A0-E | A2 | |
| North American Mustang P51A | 1 | 1/8 | A0-E | A2 | |
| North American Mustang P51B/C | 1 | 1/8 | A0-E | A2 | |
| North American Mustang P51D | 2 | 1/8 | A0-E | A2 |
German Aircraft
|
Title |
No. of sheets | Drawn Scale | Drawn Size | Print Size | Print Scale |
| Dornier Do335 Pfiel | 6 | 1/24 | A1 | A2 | 1/48 |
| Dornier Do335 Pfiel | 1 | Cutaway | A1 | A2 | |
| Dornier Do335 Pfiel | 1 | Frames | A1 | A2 | |
| DFS 40 | 2 | 1/1 | CAD | A2 | 1/24 |
| Espenlaube | 1 | 1/1 | CAD | A2 | 1/24 |
| Fl 282 V-6 | 1 | Perspective | A3 | A2 | |
| Fletner Fl 282 V-14 | 1 | 1/1 | CAD | A2 | 1/48 |
| Fletner Fl 282 V-20 | 1 | Perspective | A3 | ||
| Fletner Fl 282 V-20 (internal GA) | 1 | 1/1 | CAD | A2 | 1/48 |
| Fletner Fl 282 V-21 | 1 | 1/1 | CAD | A2 | 1/48 |
| Fletner Fl 282 V-21 (internal GA) | 1 | 1/1 | CAD | A2 | 1/48 |
| Fletner Fl 282 V-23 | 1 | 1/1 | CAD | A2 | 1/48 |
| Fletner Fl 282 Engine and gearbox | 1 | 1/1 | CAD | A2 | 1/12 |
| Focke Wulf FW190A-5/9, F & G | 5 | 1/24 | A1 | A2 | 1/48 |
| Focke Wulf FW190A-5/9, F & G (Geometry) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190A-3 (Internal GA, Fuse & Wing) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190A-4 (Internal GA, Fuse & Wing) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190A-5 (Internal GA, Fuse & Wing) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190A-5 | 1 | Cutaway | A0 | A2 | |
| Focke Wulf FW190A-6 (Internal GA, Fuse & Wing) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190A-6 | 1 | Cutaway | A0 | A2 | |
| Focke Wulf FW190A-6 | 1 | Perspective | A1 | A2 | |
| Focke Wulf FW190A-6/R2 (Internal GA, Fuse & Wing) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190A-6/R2 | 1 | Cutaway | A0 | A2 | |
| Focke Wulf FW190A-6/R2 | 1 | Perspective | A1 | A2 | |
| Focke Wulf FW190A-7 (Internal GA, Fuse & Wing) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190A-7 | 1 | Perspective | A1 | A2 | |
| Focke Wulf FW190A-7/R2 (Internal GA, Fuse & Wing)) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190A-7/R2 | 1 | Perspective | A1 | A2 | |
| Focke Wulf FW190A-8 (Internal GA, Fuse & Wing) | 2 | 1/8 | A1 | A2 | 1/24 |
| Focke Wulf FW190A-8 | 1 | Perspective | A1 | A2 | |
| Focke Wulf FW190A-8 | 1 | Frames | A1 | A2 | |
| Focke Wulf FW190A-8/R2 (Internal GA, Fuse & Wing) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190A-8/R2 | 1 | Perspective | A1 | A2 | |
| Focke Wulf FW190D-9 (Internal GA, Fuse & Wing) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190D-9 (Side views + Fuse & Cowl Profiles) | 2 | 1/1 | CAD | A2 | 1/24 |
| Focke Wulf FW190D-13 (Internal GA, Fuse & Wing ) | 2 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW190D-13 (Side views + Fuse & Cowl Profiles) | 2 | 1/1 | CAD | A2 | 1/24 |
| Focke Wulf Ta 152H (Fuselage geometry only) | 1 | 1/8 | A0-E | A2 | 1/24 |
| Focke Wulf FW200 Kondor | 2 | 1/48 | A1 | A2 | 1/96 |
| Focke Wulf Ta183 | 1 | 1/10 | A1 | A2 | |
| Fokker DR1 Triplane | 1 | Cutaway | A1 | A2 | |
| Heinkel He176 | 1 | 1/1 | CAD | A2 | 1/32 |
| Henschel Hs 129A-0 | 2 | 1/24 | A1 | A2 | 1/48 |
| Henschel Hs 129A-0 (Side Views) | 1 | 1/12.5 | A1 | A2 | 1/24 |
| Henschel Hs129B-0/B-1 | 2 | 1/24 | A1 | A2 | 1/48 |
| Henschel Hs129B-2 | 2 | 1/24 | A1 | A2 | 1/48 |
| Henschel Hs129B-3 | 2 | 1/24 | A1 | A2 | 1/48 |
| Henschel Hs129 A/B Internals | 6 | 1/12.5 | A1 | A2 | 1/24 |
| Henschel Hs129B-1/B-2 | 1 | Cutaway | A1 | A2 | |
| Henschel Hs129B-2 | 1 | Frames | A1 | A2 | |
| Henschel Hs129B-2 (Top view) | 1 | Perspective | A1 | A2 | |
| Henschel Hs129B-2 (Bottom view) | 1 | Perspective | A1 | A2 | |
| Horten Ho229 Project | 2 | 1/24 | A1 | A2 | 1/48 |
| Horten Ho229V1 (Glider) | 2 | 1/24 | A1 | A2 | 1/48 |
| Horten Ho229V2 (Initial design) | 2 | 1/24 | A1 | A2 | 1/48 |
| Horten Ho229V2 (As flown) | 2 | 1/24 | A1 | A2 | 1/48 |
| Horten Ho229V3 (Initial flight configuration) | 2 | 1/24 | A1 | A2 | 1/48 |
| Horten Ho229V3 (Internal GA. Complete aircraft + profiles) | 11 | 1/6 | A0-E | A2 | 1/15 |
| Messerschmitt Me109E | 1 | Cutaway | A1 | A2 | |
| Messerschmitt Me163A | 3 | 1/1 | CAD | A2 | 1/36 |
| Messerschmitt Me163B-0 Komet | 2 | 1/1 | CAD | A2 | 1/36 |
| Messerschmitt Me163B-1 Komet | 2 | 1/1 | CAD | A2 | 1/36 |
| Messerschmitt Me163B-1 Komet | 1 | Cutaway | A1 | A2 | |
| Messerschmitt Me163C | 1 | 1/1 | CAD | A2 | 1/36 |
| Messerschmitt Me163D | 1 | 1/1 | CAD | A2 | 1/36 |
| Messerschmitt Me263/Junkers Ju248 | 2 | 1/1 | CAD | A2 | 1/36 |
| Messerschmitt P1065 | 1 | Cutaway | A1 | A2 | |
| Messerschmitt Me262V1 (Stages I, II, and III) | 1 | Cutaway | A1 | A2 | |
| Messerschmitt Me262V1 (Internal details Stages I, II, & III) | 1 | 1/16 | A1 | A2 | 1/24 |
| Messerschmitt Me262V1 | 5 | 1/24 | A1 | A2 | 1/48 |
| Messerschmitt Me262V3 | 2 | 1/24 | A1 | A2 | 1/48 |
| Messerschmitt Me262A Series | 4 (?) | 1/24 | A1 | A2 | 1/48 |
| Messerschmitt Me262A Series | 1 | Cutaway | A0 | A2 | |
| Messerschmitt Me262A Series | 1 | Perspective | A1 | A2 | |
| Messerschmitt Me262B-1 (Trainer) | 2 | 1/24 | A0 | A2 | 1/48 |
| Messerschmitt Me262B-1 (Trainer) | 1 | Cutaway | A1 | A2 | |
| Messerschmitt Me262B-1a/U1 (Night Fighter) | 2 | 1/24 | A1 | A2 | 1/48 |
| Messerschmitt Me262B-1a/U1 (Night Fighter) | 1 | Cutaway | A1 | A2 | |
| Messerschmitt Me262B-1a/U1 (Night Fighter) | 1 | Perspective | A1 | A2 | |
| Messerschmitt HGIII | 1 | A1 | A2 | ||
| Messerschmitt HGIII | 1 | Perspective | A1 | A2 | |
| Mistel S1 Me109F/Ju88A-4 | 1 | 1/24 | A1 | A2 | 1/48 |
| Mistel S1 Me109F/Ju88A-4 | 1 | Perspective | A1 | A2 | |
| Mistel S2 FW190F/Ju88G-1/G-6 | 1 | 1/24 | A1 | A2 | 1/48 |
| Mistel S2 FW190F/Ju88G-1/G-6 (Short nose warhead) | 1 | Perspective | A1 | A2 | |
| Mistel S2 FW190F/Ju88G-1/G-6 (Long nose warhead) | 1 | Perspective | A1 | A2 | |
| Mistel S3 FW190F/Ju88H | 1 | Perspective | A1 | A2 | |
| Mistel FW190/Ta154 | 1 | 1/1 | CAD | A2 | 1/48 |
| Mistel FW190/V1 Bomb | 1 | 1/1 | CAD | A2 | 1/48 |
Equipment
Guns
|
Title |
No. of sheets | Drawn Scale | Drawn Size | Print Size | Print Scale |
| Hispano 20mm Cannon Mks I, II, & V | 1 | 1/8 | A2 | A2 | 1/8 |
| Browning 0.50 in Machine Gun & Flexible Mounting | 1 | 1/1 | CAD | A2 | 1/4 |
| Mauser MG151 15/20mm Cannon & Engine Mount | 1 | 1/4 | A1 | A2 | 1/8 |
| Mauser MG213C 20/30mm Cannon | 1 | 1/4 | A1 | A2 | 1/8 |
| Mauser Mk214A 50mm Cannon | 1 | 1/4 | A1 | A2 | 1/8 |
| Rheinmetal-Borsig Mk103 30mm Cannon | 1 | 1/4 | A1 | A2 | 1/8 |
| Rheinmetal-Borsig Mk108 30mm Cannon | 1 | 1/4 | A1 | A2 | 1/8 |
| Rheinmetal-Borsig Mk112 55mm Cannon | 1 | 1/1 | CAD | A2 | 1/8 |
Gun Sights
|
Title |
No. of sheets | Drawn Scale | Drawn Size | Print Size | Print Scale |
| REVI 16B | 1 | 1/1 | A1 | A2 | 1/2 |
| REVI EZ42 | 1 | 1/1 | A1 | A2 | 1/2 |
Missiles
|
Title |
No. of sheets | Drawn Scale | Drawn Size | Print Size | Print Scale |
| R4M (Component parts) | 1 | Perspective | A1 | A2 | |
| R4M Air to Air Missile and Launch Rail | 2 | 1/1 | A1 | A2 | 1/2 |
| R100BS Air to Air Missile | 1 | 1/1 | CAD | A2 | 1/2 |
| Henschel Hs298 Air to Air Missile (Prototype) | 1 | 1/1 | CAD | A2 | 1/8 |
| Henschel Hs298 Air to Air Missile | 1 | 1/8 | A1 | A2 | 1/8 |
| X4 Air to Air Wire Guided Missile | 1 | 1/1 | CAD | A2 | 1/8 |
Bombs
|
Title |
No. of sheets | Drawn Scale | Drawn Size | Print Size | Print Scale |
| BT400 | 1 | 1/1 | CAD | A2 | 1/8 |
Engines
|
Title |
No. of sheets | Drawn Scale | Drawn Size | Print Size | Print Scale |
| Walter HWK 109-509.A-1 | 1 | 1/1 | CAD | A2 | 1/8 |